Prices
Purchase Volume
60.00 credits € 60.00
| EGR | 30.00 credits | € 30.00 |
| DTC | 20.00 credits | € 20.00 |
| Swirl Flaps | 20.00 credits | € 20.00 |
| Vmax | 20.00 credits | € 20.00 |
| Hot Start | 20.00 credits | € 20.00 |
| MAF OFF (if possible) | 30.00 credits | € 30.00 |
| Launch Control (if possible) | 100.00 credits | € 100.00 |
| Hard Cut limiter (REVLIMIT Diesel) | 20.00 credits | € 20.00 |
| Hardcut limiter (REVLIMIT Benzina) | 150.00 credits | € 150.00 |
| TVA Throttle Valve Actuator off | 20.00 credits | € 20.00 |
100.00 credits € 100.00
| EGR | 0.00 credits | € 0.00 |
| DTC | 20.00 credits | € 20.00 |
| Swirl Flaps | 20.00 credits | € 20.00 |
| Vmax | 0.00 credits | € 0.00 |
| Adblue off | 50.00 credits | € 50.00 |
| Hot Start | 20.00 credits | € 20.00 |
| MAF OFF (if possible) | 30.00 credits | € 30.00 |
| START / STOP SYSTEM OFF | 50.00 credits | € 50.00 |
| Pop & bang/crackle map | 50.00 credits | € 50.00 |
| Launch Control (if possible) | 50.00 credits | € 50.00 |
| Warranty Patch (BMW/Mini/VAG) | 30.00 credits | € 30.00 |
| Hard Cut limiter (REVLIMIT Diesel) | 20.00 credits | € 20.00 |
| Hard Cut limiter (REVLIMIT Petrol) | 50.00 credits | € 50.00 |
| Performance Gauge BMW/Mini/VAG | 20.00 credits | € 20.00 |
| TVA Throttle Valve Actuator off | 20.00 credits | € 20.00 |
| Patch injectors Tdi | 100.00 credits | € 100.00 |
100.00 credits € 100.00
| DPF off | 0.00 credits | € 0.00 |
| EGR off | 0.00 credits | € 0.00 |
| EGR petrol off | 20.00 credits | € 20.00 |
| DPF & EGR off | 0.00 credits | € 0.00 |
| DTC off | 0.00 credits | € 0.00 |
| Adblue off | 0.00 credits | € 0.00 |
| Limited Vmax to specific speed | 50.00 credits | € 50.00 |
| Decat (2nd lambda off) | 0.00 credits | € 0.00 |
| Swirl Flaps off | 0.00 credits | € 0.00 |
| Hot Start | 20.00 credits | € 20.00 |
| MAF OFF (if possible) | 20.00 credits | € 20.00 |
| START/STOP SYSTEM OFF | 20.00 credits | € 20.00 |
| Anti lag | 100.00 credits | € 100.00 |
| Pop & bang/crackle map | 50.00 credits | € 50.00 |
| Launch Control | 50.00 credits | € 50.00 |
| Hard Cut limiter (Diesel) | 50.00 credits | € 50.00 |
| Hard Cut limiter (REVLIMIT Petrol) | 100.00 credits | € 100.00 |
| Performance Gauge BMW/Mini/VAG | 0.00 credits | € 0.00 |
| Patch injectors Tdi | 100.00 credits | € 100.00 |
| TVA Throttle Valve Actuator off | 0.00 credits | € 0.00 |
| Cat Heating | 20.00 credits | € 20.00 |
| Cylinder on Demand off | 20.00 credits | € 20.00 |
| DSG Farts | 100.00 credits | € 100.00 |
| Evaporative Emission Control System | 20.00 credits | € 20.00 |
| Exhaust Flaps off | 20.00 credits | € 20.00 |
| Idle RPM | 20.00 credits | € 20.00 |
| Injector scaling | 70.00 credits | € 70.00 |
| Neutral Gear Stall RPM | 20.00 credits | € 20.00 |
| OPF/GPF off | 0.00 credits | € 0.00 |
| Readiness Monitor | 50.00 credits | € 50.00 |
| Secundairy Air Pump | 20.00 credits | € 20.00 |
| Torque Monitoring off | 0.00 credits | € 0.00 |
| Vmax off | 0.00 credits | € 0.00 |
| Warranty Patch (BMW/Mini/VAG) if possible | 50.00 credits | € 50.00 |
250.00 credits € 250.00
| DPF off | 0.00 credits | € 0.00 |
| EGR off | 0.00 credits | € 0.00 |
| EGR petrol off | 20.00 credits | € 20.00 |
| DPF & EGR off | 0.00 credits | € 0.00 |
| DTC off | 0.00 credits | € 0.00 |
| Adblue off | 0.00 credits | € 0.00 |
| Limited Vmax to specific speed | 50.00 credits | € 50.00 |
| Decat (2nd lambda off) | 0.00 credits | € 0.00 |
| Swirl Flaps off | 0.00 credits | € 0.00 |
| Hot Start | 0.00 credits | € 0.00 |
| MAF OFF (if possible) | 20.00 credits | € 20.00 |
| START/STOP SYSTEM OFF | 20.00 credits | € 20.00 |
| Anti lag | 50.00 credits | € 50.00 |
| Pop & bang/crackle map | 50.00 credits | € 50.00 |
| Launch Control | 50.00 credits | € 50.00 |
| Hard Cut limiter (Diesel) | 0.00 credits | € 0.00 |
| Hard Cut limiter (REVLIMIT Petrol) | 50.00 credits | € 50.00 |
| Performance Gauge BMW/Mini/VAG | 0.00 credits | € 0.00 |
| Patch injectors Tdi | 0.00 credits | € 0.00 |
| TVA Throttle Valve Actuator off | 0.00 credits | € 0.00 |
| Cat Heating (if Possible) | 20.00 credits | € 20.00 |
| Cylinder on Demand off | 20.00 credits | € 20.00 |
| DSG Farts | 50.00 credits | € 50.00 |
| Evaporative Emission Control System | 0.00 credits | € 0.00 |
| Exhaust Flaps off | 0.00 credits | € 0.00 |
| Idle RPM change | 20.00 credits | € 20.00 |
| Injector scaling | 20.00 credits | € 20.00 |
| Neutral Gear Stall RPM | 20.00 credits | € 20.00 |
| OPF/GPF off | 0.00 credits | € 0.00 |
| Readiness Monitor | 50.00 credits | € 50.00 |
| Secundairy Air Pump | 0.00 credits | € 0.00 |
| Torque Monitoring off | 0.00 credits | € 0.00 |
| Vmax off | 0.00 credits | € 0.00 |
| Warranty Patch (BMW/Mini/VAG) if possible | 0.00 credits | € 0.00 |
120.00 credits € 120.00
| DPF off | 50.00 credits | € 50.00 |
| EGR off | 30.00 credits | € 30.00 |
| DTC off | 20.00 credits | € 20.00 |
| Adblue off | 180.00 credits | € 180.00 |
100.00 credits € 100.00
| Launch Control RPM change | 20.00 credits | € 20.00 |
| Activate Launch | 50.00 credits | € 50.00 |
| Clutch Pressure | 150.00 credits | € 150.00 |
| Custom Shifting RPM | 100.00 credits | € 100.00 |
| Gear Display (if possible) | 40.00 credits | € 40.00 |
| Kick Down Delete | 20.00 credits | € 20.00 |
| Modified Take Off | 20.00 credits | € 20.00 |
| Neutral RPM | 20.00 credits | € 20.00 |
| Up Shift Delete | 20.00 credits | € 20.00 |
0.00 credits € 0.00
0.00 credits € 0.00
| DPF off | 60.00 credits | € 60.00 |
| EGR off | 30.00 credits | € 30.00 |
| EGR petrol off | 50.00 credits | € 50.00 |
| DPF & EGR off | 80.00 credits | € 80.00 |
| DTC off | 50.00 credits | € 50.00 |
| Adblue off | 100.00 credits | € 100.00 |
| DPF & EGR & ADBlue off | 100.00 credits | € 100.00 |
| Limited Vmax to specific speed | 50.00 credits | € 50.00 |
| Decat (2nd lambda off) | 50.00 credits | € 50.00 |
| Swirl Flaps off | 50.00 credits | € 50.00 |
| Hot Start | 50.00 credits | € 50.00 |
| MAF OFF (if possible) | 50.00 credits | € 50.00 |
| START/STOP SYSTEM OFF | 50.00 credits | € 50.00 |
| Anti lag | 200.00 credits | € 200.00 |
| Pop & bang/crackle map | 100.00 credits | € 100.00 |
| Launch Control | 150.00 credits | € 150.00 |
| Hard Cut limiter (Diesel) | 50.00 credits | € 50.00 |
| Hard Cut limiter (REVLIMIT Petrol) | 200.00 credits | € 200.00 |
| Performance Gauge BMW/Mini/VAG | 50.00 credits | € 50.00 |
| Patch injectors Tdi | 200.00 credits | € 200.00 |
| TVA Throttle Valve Actuator off | 50.00 credits | € 50.00 |
| Cat Heating (if Possible) | 50.00 credits | € 50.00 |
| Cylinder on Demand off | 50.00 credits | € 50.00 |
| DSG Farts | 250.00 credits | € 250.00 |
| Evaporative Emission Control System | 50.00 credits | € 50.00 |
| Exhaust Flaps off | 50.00 credits | € 50.00 |
| Idle RPM change | 50.00 credits | € 50.00 |
| Injector scaling | 100.00 credits | € 100.00 |
| Neutral Gear Stall RPM | 50.00 credits | € 50.00 |
| OPF/GPF off | 80.00 credits | € 80.00 |
| Readiness Monitor | 100.00 credits | € 100.00 |
| Secundairy Air Pump | 50.00 credits | € 50.00 |
| Torque Monitoring off | 50.00 credits | € 50.00 |
| Vmax off | 50.00 credits | € 50.00 |
| Warranty Patch (BMW/Mini/VAG) if possible | 100.00 credits | € 100.00 |
| Checksumm | 20.00 credits | € 20.00 |
| Emission Reduction | 100.00 credits | € 100.00 |
| Map Sensor set | 100.00 credits | € 100.00 |
| NOX off | 50.00 credits | € 50.00 |
| E85 Conversion | 200.00 credits | € 200.00 |
0.00 credits € 0.00
| AdBlue / SCR off | 200.00 credits | € 200.00 |
| DPF + EGR off | 170.00 credits | € 170.00 |
| DPF off | 150.00 credits | € 150.00 |
| DTC off | 100.00 credits | € 100.00 |
| EGR off | 50.00 credits | € 50.00 |
| Hot start | 50.00 credits | € 50.00 |
| MAF off (if possible) | 150.00 credits | € 150.00 |
| Vmax off | 100.00 credits | € 100.00 |
250.00 credits € 250.00
20.00 credits € 20.00
250.00 credits € 250.00
50.00 credits € 50.00
50.00 credits € 50.00
20.00 credits € 20.00
150.00 credits € 150.00
100.00 credits € 100.00